Click Here for Enlarged Belgravia Ace Villas Sitemap
Belgravia Ace Project Info
Project Name: | Belgravia Ace |
---|---|
District: | 20 |
Developer: | Fairview Developments Pte. Ltd. |
Address: | 365 - 577 Belgravia Drive |
Tenure: | Freehold |
Site Area: | 26,000 sqm / 279,864 sqft |
Type of Development: | Strata Landed Houses |
No. Of Units: | 107 Residential Units |
No. of Blocks/Storeys: | 104 Semi Detached Houses & 3 Terrace Houses with Communal Facilities |
No. Of Carparks: | Private Carpark Porch for Individual House |
Plot Ratio: | 1.4 |
Architect: | JGP Architecture (S) Pte. Ltd. |
Landscape Consultant: | COEN Design International |
Structural Engineer: | KCL Consultants |
M&E: | HPX Consulting Engineers |
Quantity Surveyor: | KPK Quality Surveyors |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | Clubhouse, Gymnasium, BBQ Pavilion, Kinetic Sculpture, Grand Pavilion, Family Pool, 50m Lap Pool, Jacuzzi |
Developer Licence: | C1421 |
Project Account No.: | OCBC Bank Ltd for Project A/C No. 601-665342-001 of Fairview Developments Pte. Ltd. |
Expected Date of TOP: | 31-Jan-28 |
Expected Date of Legal Completion: | 31-Jan-31 |
Belgravia Ace Location Map
Click Here for Enlarged Belgravia Ace Location Map
Belgravia Ace Unique Selling Points
- Nestled in a private residential landed housing enclave
- Freehold Status
- Huge Site Area of 290,520sqft
- All units are beautifully arranged in a North-South Orientation
- Unobstructed Views of the lush open spaces and greenery of the surroundings
- Luxurious Landscaping Theme within the development
- Well-Connected to Major Expressways CTE, SLE, TPE and the North-South Expressway (under construction)
- 20 minutes drive to Orchard Road, Marina Bay Sands, and CBD Area
- Close Proximity to Seletar Aerospace. A hidden dining oasis, new lifestyle enclave with bazaars and carnivals, conserved bungalow restaurants, spas and shops.
Belgravia Villa Aerial View
Contact Us
Belgravia Ace
Proudly Developed By: